Vms Camera Software For Mac
Agent DVR is an advanced video surveillance application for Windows, Mac OS and Linux. Agent has a unified web user interface that runs on all modern computers and mobile devices. Agent for Linux has been tested on Ubuntu 18.04, 19.10 and Linux Mint 19.3.
From Dahua Wiki
Software
Application | Icon | Platform | Description | Instructions |
---|---|---|---|---|
DSS Express S | VMS Software | |||
SmartPSS (BlackUI) | VMS Software | |||
SmartPSS w/FLIR Support(BlackUI) | VMS Software | |||
ConfigTool | Locate Dahua Devices on Network | |||
SmartPlayer | Playback and Conversion |
Application | Icon | Platform | Description | Instructions |
---|---|---|---|---|
SmartPSS (BlackUI) | VMS Software | |||
SmartPSS (GreyUI) | VMS Software | |||
ConfigTool | Locate Dahua Devices on Network | |||
SmartPlayer | Playback and Conversion |
App | Icon | Phone | Tablet | Description | Instructions |
---|---|---|---|---|---|
gDMSS Plus | View Live Feed and Playback via Mobile Device | ||||
gDMSS HD Plus | View Live Feed and Playback via Tablet |
App | Icon | Phone | Tablet | Description | Instructions |
---|---|---|---|---|---|
iDMSS Plus | View Live Feed and Playback via Tablet | ||||
iDMSS HD Plus | View Live Feed and Playback via Tablet |
Dahua North America Software
Dahua Software | |||||||
---|---|---|---|---|---|---|---|
Software | Platform | Version | Function | Instructions | Link | ||
Windows Software | |||||||
Dahua Toolbox | Windows | 1.08 | Toolkit | Instructions | Download | ||
SmartPSS 2.02.9 | Windows | 2.02.9 | VMS Software | Instructions | Download | ||
ConfigTool | Windows | 4.09 | Locate Dahua Devices on Network | Instructions | Download | ||
ConfigTool | Windows | 3.20 | Locate Dahua Devices on Network | Instrtuctions | Download | ||
SmartPlayer | Windows | 3.41 | Playback and Conversion | Instructions | Download | ||
ConvertTool | Windows | 1.00 | Conversion | Instructions | Download | ||
Disk Calculator | Windows | 3.01 | Calculate Disk Space | Instructions | Download | ||
OSX Software | |||||||
SmartPSS 2.03 | OSX | 2.03 | VMS Software | Instructions | Download | ||
SmartPSS 1.11.1 | OSX | 1.11.1 | VMS Software | Instructions | Download | ||
ConfigTool | OSX | 4.01 | Locate Dahua Devices on Network | Instructions | Download | ||
SmartPlayer | OSX | 3.42 | Playback and Conversion | Instructions | Download | ||
Android Software | |||||||
gDMSS Lite | Android Phone | 3.47 | View Live Feed and Playback via Mobile Device | Instructions | Download | ||
gDMSS Plus | Android Phone | 3.47 | View Live Feed and Playback via Mobile Device | Instructions | Download | ||
gDMSS HD Lite | Android Tablet | 3.32 | View Live Feed and Playback via Tablet | Instructions | Download | ||
gDMSS HD Plus | Android Tablet | 3.32 | View Live Feed and Playback via Tablet | Instructions | Download | ||
iOS Software | |||||||
iDMSS Lite | iOS Phone | 3.47 | View Live Feed and Playback via iPhone | Instructions | Download | ||
iDMSS Plus | iOS Phone | 3.47 | View Live Feed and Playback via iPhone | Instructions | Download | ||
iDMSS HD Lite | iOS Tablet | 3.32 | View Live Feed and Playback via iPad | Instructions | Download | ||
iDMSS HD Plus | iOS Tablet | 3.32 | View Live Feed and Playback via iPad | Instructions | Download | ||
3rd Party Software | |||||||
ONVIF Device Manager | Windows | 2.2.250 | Locate ONVIF Devices on LAN | Instructions | Download |
FLIR Software
Software
Software | Image | OS | Manual | Download Link | Description |
---|---|---|---|---|---|
Smart PSS (FLIR) | Windows | This SmartPSS FLIR Version will support new firmware on FLIR Visible device. | |||
SmartPSS (FLIR) | Mac | This SmartPSS FLIR Version will support new firmware on FLIR Visible device. | |||
FLIR Config Tool | Windows | ConfigTool is free client software for PC that lets you easily search for recorders and IP cameras on your network, as well as perform batch firmware upgrades, configure systems settings, and more. | |||
Software for Legacy Product | |||||
CMS DH | Windows | The Digimerge CMS-DH software is common to the entire line-up of DH Touch DVRs including the DH200+ as well as the 100, 230 and 250 series. The powerful CMS software enables remote viewing of up to 300 DVRs on up to 8 screens, each displaying up to 64 cameras of live or recorded video. E-Map, central systems control, health report of connected devices, scheduled NAS/SAN backup is also managed through the included application. | |||
CMS D3 | Windows | CMS-D3 central management software allows you to view and manage multiple FLIR D3000 Series DVRs with ease. View live or recorded video from several cameras or DVRs instantly. This intuitive management platform allows users to easily add and configure several DVRs on a single computer. | |||
CMS D3 | Mac | CMS-D3 central management software allows you to view and manage multiple FLIR D3000 Series DVRs with ease. View live or recorded video from several cameras or DVRs instantly. This intuitive management platform allows users to easily add and configure several DVRs on a single computer. |
Mobile App
Software | Image | OS | Manual | Downloads | |
---|---|---|---|---|---|
iDMSS | iOS | ||||
gDMSS | Android | ||||
DMSS | Android and iOS |
MAC Plugin
Playback and Conversion Application
Disk Calculator
NVR Selector
ONVIF Device Manager
Mobile Applications
DVR Video Manager
HDD Tool
Tools
DSS
Includes free companion app
TORRANCE, Calif. – June 16, 2020 -- TRENDnet (www.TRENDnet.com), a global leader in reliable SMB and consumer networking and surveillance solutions, has introduced Mira, a new professional-grade surveillance camera management software to help users manage TRENDnet’s robust IP camera line. Mira is also the name of the software’s companion app, a free surveillance camera app for mobile devices that simplifies IP camera installation.
The Mira VMS software includes advanced camera management features designed to simplify the monitoring of your surveillance footage and the management of your TRENDnet IP cameras. It includes much of the same features as previous TRENDnet VMS software such as live view for up to 64 TRENDnet IP cameras; motion detection, scheduling, and event trigger recording options; advanced playback by event; and custom viewing modes. TRENDnet’s Mira VMS software also offers features not available before, including support for Mac® computers, e-maps for floor plan designs, and mobile app integration.
“Surveillance needs are constantly evolving as technology continues to advance and new real-life challenges are presented,” said Sonny Su, VP of technology at TRENDnet. “Based on the valuable feedback from our partners and IP camera customers all over the world, we overhauled our new camera management software and incorporated specific features to meet the needs and demands of our users.”
Vms Camera Software For Mac Os X
Mobile app support is key for many surveillance applications; it provides instant alerts that allow for immediate action to help reduce risks and damages. TRENDnet’s new IP cameras can be easily setup with your mobile device; simply scan the QR code on the camera with the Mira mobile app to start the installation process. The Mira mobile app also offers access to live video, saving screenshots and videos, push notifications, and much more.
TRENDnet’s Mira VMS software and mobile app are free with all supported TRENDnet IP camera models.